Toledo Met Logo - Youth Performance Center - Sylvania, Ohio

             2024 -2025

            Volume Discount

               Tuition Scale

Volume Discount Tuition Tables

Toledo Met prices tuition on a volume discount.  This means the more minutes a student spends in class per week, the cheaper each minute costs. 

Pay In Full Discount

  • Families that pay tuition in full via cash or check at the beginning of the semester receive a 5% discount on their total tuition. 
  • That tuition total is reflected in the second column of the tuition tables below. 
  • Payments are due no later than August 30, 2024.


Monthly Tuition Installment Option

  • Families that pay their semester tuition in five monthly installments via cash, check or credit card will pay the amount reflected in the third column of the tuition tables below. 
  • Payments will be charged to credit cards on file 8/30/24; 9/15/24; 10/15/24; 11/15/24 and 12/15 24. 
  • Those that pay their monthly installments via cash/check must bring their payment to the studio the weeks of the above listed due date.
  • Reminders are sent in the weekly newsletter!


Costume, Production and Competition Fees

  • Are separate from semester tuition fees.
  • Will be assessed according to individual program policy.


Tuition Assistance Program

  • Applications for tuition assistance can be obtained by emailing the office at toledomet2022@gmail.com
  • Tuition Assistance Applications are due to Toledo Met by July 15, 2024. 
  • Financial assistance grants  will be announced by July 30, 2024 for the Fall 2024 semester.
  • Financial assistance only covers the cost of tuition.  Financial assistance does not cover production fees, costume fees or competition fees. 
Total Hours Per Week Semester Tuition with 5% discount for pay in full option via cash/check Monthly Installment Via Credit Card/Check
.5 $216.00 $54.00
.75 $323.00 $67.83
1.0 $390.00 $81.90
1.25 $436.00 $91.56
1.5 $482.00 $101.22
1.75 $543.00 $114.03
2.0 $595.00 $124.95
2.25 $635.00 $133.35
2.5 $698.00 $146.58
2.75 $751.20 $157.75
3.0 $792.00 $166.32
3.25 $832.00 $174.72
3.5 $890.00 $186.90
3.75 $903.00 $189.63
4.0 $922.00 $193.62
4.25 $940.00 $197.40
4.5 $972.00 $204.12
4.75 $1020.00 $214.12
5.0 $1050.00 $220.50
5.25 $1072.00 $187.60
5.5 $1111.00 $233.31
5.75 $1137.00 $238.77
6.0 1157.00 $242.91
6.25 $1174.20 $246.58
6.5 $1204.00 $252.84
6.75 $1222.00 $256.62
7.0 $1244.00 $261.24
7.25 $1265.00 $265.65
7.5 $1289.00 $270.69
Total Hours per Week Semester Tuition with 5% discount Monthly Installment via Credit Card /Cash/Check
7.75 $1319.00 $276.99
8.0 $1341.00 $281.61
8.25 $1362.00 $286.02
8.5 $1382.00 $290.22
8.75 $1408.00 $295.88
9.0 $1433.00 $300.93
9.25 $1458.00 $306.58
9.5 $1481.00 $311.01
9.75 $1496.00 $314.16
10 $1517.00 $318.57
10.25 $1530.00 $321.30
10.5 $1545.00 $324.45
10.75 $1560.00 $327.60
11 $1575.00 $330.75
11.25 $1590.00 $333.90
11.5 $1604.00 $336.84
11.75 $1614.00 $338.94
12 $1624.00 $341.04
12.25 $1634.00 $343.14
12.5 $1644.00 $345.24
12.75 $1650.00 $346.50
Unlimited $1660.00 $348.60
Share by: